Lot No | Lot | Detail | ||
---|---|---|---|---|
101 |
| Coal-fired 2-4-2T Steam Locomotive No. 7 'MERLIN'. Built in 1998 as Works No. 296 by Exmoor Steam Railway at their Bratton Fleming, Devon, works, it is one six locomotives of this type built at Exmoor which have all gradually got a little larger. The loco was originally built for an abortive 12.25in gauge line in West Germany and ran about half a dozen times at Exmoor on their railway until purchased for Rudyard in 2001. It was re-gauged to 10.25 inch gauge. MERLIN'S engine has cylinders 4 inch bore x 5inch stroke. The boiler pressure is 150 pounds per square inch and it has 11in diameter driving wheels. The valve gear has roller bearings throughout as do the axle boxes. It has a longer wheelbase than the earlier three engines built of this type. Boiler replacement took place in 2017 and a major overhaul and repaint completed in 2020. Current boiler certificate until 8 February 2025.Note: MERLIN is being offered together with its original spare boiler in the same lot. Category: Rolling Stock | ||
| ||||
102 |
| Coal-fired 0-6-2T Steam Locomotive No. 8 'KING ARTHUR'. Built in 2005 as Works No. 296 by Exmoor Steam Railway at their Bratton Fleming, Devon, works, it is one of two locomotives of this type to have been built at Exmoor. At 41 inches wide and 5 foot high, this is the largest type engine that can run on this size of railway. This engine is one of the most powerful conventional steam engines of this track gauge in the world. KING ARTHUR has 2 cylinders 4.75 inch bore x 7.5inch stroke. The boiler pressure is 150 Pounds per square inch and it has 13 inch diameter driving wheels. The valve gear has roller bearings throughout as do the axle boxes. It was built to be re-gaugeable to 12.25 inch gauge if required. A complete overhaul was undertaken in 2015. The main improvement being the fitting of a new fire hole door and a special steel firebox arch, which greatly improved coal consumption. A major overhaul was completed in 2019 together with a repaint, and the boiler was re-tubed in 2020. Current boiler certificate until 8 February 2025. Category: Rolling Stock | ||
| ||||
103 |
| Bo-Bo Diesel Hydraulic Locomotive 'GLEN AULDYN'. Originally built on the Isle of Mull for the Isle of Mull Railway by Bob Davies with a Commer van engine in 1986.She was rebuilt by David Vere into the form seen today a further rebuild complete with a new Perkins diesel engine and further body enhancements ensued in 2012 when she returned to service at Rudyard. It's a powerful and useful locomotive, fitted with a handbrake and also piped for both air and vacuum brakes. All her wheels are powered by hydraulic motors. Category: Rolling Stock | ||
| ||||
104 | Passenger Carriage in restored condition 'MULL 4'.Ex-Isle of Mull Railway. Category: Rolling Stock | |||
| ||||
105 | Passenger Carriage in restored condition 'MULL 5'.Ex-Isle of Mull Railway. Category: Rolling Stock | |||
| ||||
106 | Passenger Carriage in restored condition 'MULL 7'.Central section with wheelchair access. Ex-Isle of Mull Railway. Category: Rolling Stock | |||
| ||||
107 | Wooden-Bodied First Class Passenger Carriage 'GEORGE'. Category: Rolling Stock | |||
| ||||
108 | Passenger Carriage in Part-Restored condition. Ex-Isle of Mull Railway. Category: Rolling Stock | |||
| ||||
109 | Passenger Carriage in Unrestored condition. Ex-Isle of Mull Railway. Bidders should satisfy themselves that they have ascertained the correct lot number during viewing hours. Category: Rolling Stock | |||
| ||||
110 | Passenger Carriage in Unrestored condition. Ex-Isle of Mull Railway. Bidders should satisfy themselves that they have ascertained the correct lot number during viewing hours. Category: Rolling Stock | |||
| ||||
111 | Passenger Carriage in Unrestored condition. Ex-Isle of Mull Railway. Bidders should satisfy themselves that they have ascertained the correct lot number during viewing hours. Category: Rolling Stock | |||
| ||||
112 | Passenger Carriage in Unrestored condition. Ex-Isle of Mull Railway. Bidders should satisfy themselves that they have ascertained the correct lot number during viewing hours. Category: Rolling Stock | |||
| ||||
113 | Passenger Carriage Body in Unrestored condition. Ex-Isle of Mull Railway. Bidders should satisfy themselves that they have ascertained the correct lot number during viewing hours. Category: Rolling Stock | |||
| ||||
114 | Passenger Carriage Body in Unrestored condition. Ex-Isle of Mull Railway. Bidders should satisfy themselves that they have ascertained the correct lot number during viewing hours. Category: Rolling Stock | |||
| ||||
115 | 2 x Long Coupling Bars. Category: Rolling Stock | |||
| ||||
116 | 4-Wheeled Rolling Small Flat Wagon. Category: Rolling Stock | |||
| ||||
117 | Scale 2-arm Bracket Signal. Excellent Condition. Category: Minature Railway | |||
| ||||
118 | 20ft Rail Lengths (x40) in Good Condition. Bidders should satisfy themselves that they have ascertained the correct lot number during viewing hours. Category: Minature Railway | |||
| ||||
119 | 16ft (approx) Rail Lengths (x25) in Good Condition. Bidders should satisfy themselves that they have ascertained the correct lot number during viewing hours. Category: Minature Railway | |||
| ||||
120 | 18ft (approx) Rail Lengths (x26) in Good Condition. Bidders should satisfy themselves that they have ascertained the correct lot number during viewing hours. Category: Minature Railway | |||
| ||||
Reproduction of this Web site, in whole or in part, in any form or medium without express written permission from Railwayana Auctions UK Ltd is prohibited.
Railwayana Auctions UK Ltd - Company Reg No. 04340893. Registered Office: Llys Edmund Prys, St Asaph Business Park, St Asaph, Denbighshire, LL18 OJA.